Shah Rukh Khan’s 20 Best Movies: A Journey Through the King of Bollywood’s Iconic Roles
Shah Rukh Khan, the undisputed King of Bollywood, has ruled the Indian film industry for over three decades with his charm, versatility, and unforgettable performances. From romantic classics to thrilling action blockbusters, SRK has delivered some of the most memorable films in Indian cinema.
Whether it’s the timeless love story of Dilwale Dulhania Le Jayenge, the patriotic inspiration of Chak De! India, or the emotional depth of Swades, his movies have left an everlasting impact on audiences worldwide. With a career spanning across genres—romance, action, drama, comedy, and thrillers—his cinematic journey is a testament to his unparalleled stardom.
In this blog, we explore the 20 best movies of Shah Rukh Khan, ranked based on critical acclaim, audience love, and box office success. Whether you’re a die-hard SRK fan or just discovering his magic, this list will take you on a nostalgic ride through his most iconic performances. Let’s dive in!
Here’s a chart table of 20 Best Movies of Shahrukh Khan based on popularity, box office success, and critical acclaim:
Rank | Movie Name | Year | Genre | Notable Aspects |
---|---|---|---|---|
1 | Dilwale Dulhania Le Jayenge | 1995 | Romance | Iconic love story, longest-running Bollywood film |
2 | Swades | 2004 | Drama | Critically acclaimed, SRK’s best performance |
3 | Chak De! India | 2007 | Sports/Drama | Inspiring story, strong patriotic theme |
4 | My Name is Khan | 2010 | Drama | Social message, powerful acting |
5 | Devdas | 2002 | Romance/Drama | Grand sets, emotional story |
6 | Kal Ho Naa Ho | 2003 | Romance/Drama | Emotional storyline, soulful music |
7 | Veer-Zaara | 2004 | Romance | Indo-Pak love story, melodious soundtrack |
8 | Kabhi Khushi Kabhie Gham | 2001 | Family/Drama | Star-studded cast, emotional appeal |
9 | Baazigar | 1993 | Thriller | SRK’s anti-hero avatar, gripping plot |
10 | Darr | 1993 | Thriller | Iconic villainous role, “K-K-K-Kiran” |
11 | Don | 2006 | Action | Stylish action thriller, SRK in a dual role |
12 | Pathaan | 2023 | Action/Thriller | Record-breaking box office, intense action |
13 | Jawan | 2023 | Action/Drama | Mass appeal, double role, social message |
14 | Raees | 2017 | Action/Crime | Gritty gangster story, power-packed dialogues |
15 | Rab Ne Bana Di Jodi | 2008 | Romance | Sweet love story, SRK’s transformation |
16 | Om Shanti Om | 2007 | Romance/Fantasy | Reincarnation theme, nostalgic Bollywood feel |
17 | Karan Arjun | 1995 | Action/Drama | “Mere Karan Arjun Aayenge” iconic line |
18 | Kabhi Alvida Naa Kehna | 2006 | Romance/Drama | Complex relationships, emotional performances |
19 | Zero | 2018 | Drama/Romance | Unique concept, SRK’s dwarf role |
20 | Fan | 2016 | Thriller | Intense performance, gripping story |
Certainly! Here’s a chart of Shah Rukh Khan’s top 20 movies, ranked by their IMDb ratings:
Rank | Movie Name | Year | Genre | IMDb Rating |
---|---|---|---|---|
1 | Swades | 2004 | Drama | 8.2 |
2 | Chak De! India | 2007 | Sports/Drama | 8.1 |
3 | Dilwale Dulhania Le Jayenge | 1995 | Romance | 8.0 |
4 | My Name Is Khan | 2010 | Drama | 7.9 |
5 | Kal Ho Naa Ho | 2003 | Romance/Drama | 7.9 |
6 | Kabhi Haan Kabhi Naa | 1994 | Romance/Comedy | 7.8 |
7 | Hey Ram | 2000 | Drama/History | 7.8 |
8 | Veer-Zaara | 2004 | Romance/Drama | 7.8 |
9 | Darr | 1993 | Thriller | 7.8 |
10 | Baazigar | 1993 | Thriller | 7.7 |
11 | Karan Arjun | 1995 | Action/Drama | 6.9 |
12 | Don 2 | 2011 | Action/Thriller | 7.1 |
13 | Raees | 2017 | Action/Crime | 6.8 |
14 | Om Shanti Om | 2007 | Romance/Comedy | 6.7 |
15 | Rab Ne Bana Di Jodi | 2008 | Romance/Drama | 7.2 |
16 | Devdas | 2002 | Romance/Drama | 7.6 |
17 | Kabhi Khushi Kabhie Gham | 2001 | Family/Drama | 7.4 |
18 | Don | 2006 | Action/Thriller | 7.2 |
19 | Chennai Express | 2013 | Action/Comedy | 6.1 |
20 | Happy New Year | 2014 | Action/Comedy | 5.0 |
Note: IMDb ratings are subject to change as users continue to rate movies.
For a comprehensive list, you can visit Shah Rukh Khan’s IMDb page.
If you’re interested in box office collections, here’s a chart of Shah Rukh Khan’s top 10 highest-grossing movies in India:
Rank | Movie Name | Year | Box Office Collection (₹ Crores) |
---|---|---|---|
1 | Jawan | 2023 | 640.25 |
2 | Pathaan | 2023 | 543.09 |
3 | Chennai Express | 2013 | 227.13 |
4 | Dunki | 2023 | 227.00 |
5 | Happy New Year | 2014 | 205.00 |
6 | Raees | 2017 | 137.51 |
7 | Dilwale | 2015 | 148.72 |
8 | Ra.One | 2011 | 114.29 |
9 | Don 2 | 2011 | 112.48 |
10 | Jab Tak Hai Jaan | 2012 | 120.85 |
Note: Box office collections are approximate and may vary based on different sources.
These charts provide insights into Shah Rukh Khan’s most acclaimed and commercially successful movies based on IMDb ratings and box office collections, respectively.
For more detailed information on Shah Rukh Khan’s box office performance
🎬 Explore Shah Rukh Khan’s 20 Best Movies Now! 👉 Click Here